TMT Bars are the best choice in Construction industry and are available with high ductility, boosted tensile strength, good thermal resistance, and advanced corrosion resistance. They are suited for all types of construction and are given to patrons with optimum safety as well as durability. They are suited for civil construction purposes and are useful for the construction of Power Plants, Airports, Stadiums, Highways, Bridges, Dams, and Flyovers. TMT Bars are highly corrosion resistant and assist in reducing the corrosion rate caused by concrete.
ISI Standard | Balaji Shakti Thermex Bar | ||||
Size | Specified weight gm/m | Tolerance Allowed | Tolerance limit gm/m | Weight Tolerance gm/m | Indv.Sample % Variation |
8mm | 395 | to /+7 | 367 to 423 | 379 to 411 | to /+4 |
10mm | 617 | to /+7 | 574 to 660 | 598 to 636 | to /+3 |
12mm | 888 | to /+5 | 844 to 932 | 861 to 915 | to /+3 |
16mm | 1578 | to /+5 | 1499 to 1657 | 1531 to 1625 | to /+3 |
20mm | 2470 | to /+3 | 2396 to 2544 | 2421 to 2519 | to /+2 |
25mm | 3850 | to /+3 | 3735 to 3966 | 3773 to 3927 | to /+2 |
28mm | 4830 | to /+3 | 4685 to 4975 | 4733 to 4927 | to /+2 |
32mm | 6310 | to /+3 | 6121 to 6499 | 6184 to 6436 | to /+2 |
36mm | 7990 | to /+3 | 7750 to 8223 | 7830 to 8150 | to /+2 |
40mm | 9860 | to /+3 | 9564 to 10156 | 9663 to 10057 | to /+2 |
Exceptional Standards
Test | ISI Standard | Balaji Shakti Thermex Bar | ||||
415 | 500 | 550 | 415 | 500 | 550 | |
0.2 Proof Test | 415N/sq mm | 500N/sq mm | 550N/sq mm | 480N/sq mm | 525N/sq mm | 575N/sq mm |
Tensile Strength | 485N/sq mm | 545N/sq mm | 585N/sq mm | 550N/sq mm | 600N/sq mm | 660N/sq mm |
%age Elongation | 14.50% | 12.00% | 8.00% | 18.50% | 14.50% | 10.50% |
Bend Test | Upto incl.22mm 3D | Satisfies Bend Test | ||||
Over 22 mm 4D | ||||||
Rebend Test | Upto incl.22mm 3D | Satisfies Rebend Test | ||||
Over 22 mm 4D |
JAI BALAJI INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |